House - For sale
$1,550,000 Montréal Ouest
- House
- 180.5 m²
- 15 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Two or more storey - 240 Av. Percival

Detached 4+1 bedroom cottage on a quiet cul-de-sac facing Strathearn Parc. Expansive backyard with no rear neighbours, shed and an attached garage with a charging station.Of course hardwood floors and lots of original woodwork. Steps from the baseball diamond, tennis courts and the new recreational center. Come and enjoy Montreal West's sense of a small town community.
4+1 Bedrooms
2+1 barothoms
Attached garage with a driveway for 3 car and a charging station
Finished basement
Sunny addition with a cathedral ceiling, skylights and windows on 3 sides overlooking a large backyard.
Dual energy heating system with both electric and gas boilers
French drains and a sump pump with battery back-up
Steps to Strathearn Park, baseball diamond, the tennis club and the new recreation center
Floor plan and dimensions are approximate and for informational purposes only.
INCLUSIONS
Fridge, stove, dishwasher, microwave, washer & dryer, mirror in the living room.
EXCLUSIONS
--
For sale | |
Type | House |
Price | $1,550,000 |
Reference | 16903370 |
Unit(s) | 1 |
Year of construction | 1926 |
Municipal tax | $13,185 / year |
School tax | $1,064 / year |
Rooms | 15 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder room | 1 |
Liveable surface | 180.5 m² |
Land | 668.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Heating energy |
Bi-energy Electricity Natural gas |
Heating system | Hot water |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood fireplace |
Equipment available | Wall-mounted air conditioning |
Parking |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Detached Heated |
Distinctive features | Cul-de-sac |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport Réseau Express Métropolitain (REM) University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 7.56 x 15.13 m (irregular) |
Land dimensions | 18.29 x 36.58 m |
Occupancy delay | 30 days |
Year | 2025 |
Land evaluation | $752,500 |
Building evaluation | $549,600 |
Total | $1,302,100 |
Municipal Taxes (2025) | $13,185 |
School taxes (2025) | $1,064 |
Total | $14,249 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (15½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14.3x14.0 ft | Wood | |
RC | Dining room | 13.2x12.5 ft | Wood | |
RC | Solarium | 10.1x19.8 ft | Wood | |
RC | Kitchen | 12.10x9.2 ft (irregular) | Wood | |
RC | Dinette | 12.4x7.6 ft | Wood | |
RC | Washroom | 31.1x2.11 ft | Ceramic tiles | |
2 | Primary bedroom | 13.1x12.1 ft | Wood | |
2 | Bedroom | 13.9x11.3 ft | Wood | |
2 | Bedroom | 10.5x9.7 ft | Wood | |
2 | Bedroom | 7.0x6.9 ft | Wood | |
2 | Bathroom | 7.0x6.9 ft | Ceramic tiles | |
SS1 | Family room | 16.6x21.10 ft (irregular) | Wood | |
SS1 | Playroom | 20.5x9.2 ft | Concrete | |
SS1 | Laundry room | 11.7x11.6 ft (irregular) | Concrete | |
SS1 | Bathroom | 10.0x4.9 ft | Ceramic tiles | |
SS1 | Storage | 12.0x12.8 ft | Concrete |
