Duplex - For sale
$649,000 La Salle
- Duplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
Duplex - 170-172 Rue Centrale

Detached duplex with garage -- double occupancy! This affordable duplex offers potential for investors or owner-occupants. Just steps from the waterfront and bike path, this building offers a 6 ½ unit including basement and a 5 ½ unit on the 2nd floor. A new gas furnace was installed in 2024. The building faces Hayward Park and is next to L'eau-Vive elementary school. A property full of potential to personalize to your taste! Not to be missed!
***APARTMENTS***
APT 170 - 6 1/2 - owner-occupied
- 3 closed bedrooms, living room, kitchen, bathroom, veranda, and partially finished basement with bathroom, family room and workshop/mechanical room. Ceiling height for finished part approx 6f3
APT 172 - 2nd floor - owner occupied
- 3 bedrooms, living room, kitchen, bathroom and veranda.
-Washer and dryer hook-up in basement only.
-There is 1 exterior parking space with garage on the side (av Orchard) and 1 exterior parking space in front.
***LOCATION***
-Building at the corner of Centrale and Orchard Ave.
-Facing Parc Hayward and municipal pool
-Next to L'eau-Vive elementary school
-Near Lasalle blvd (bike path and waterfront)
-Easy access to Mercier Bridge and Highway 20
-Lafleur terminus and 106 110 350 buses nearby
INCLUSIONS
2 water heaters. Apt 170: light fixtures, fixtures in place, blinds, curtains and curtain rods. Apt 172: light fixtures and fixtures in place.
EXCLUSIONS
Apt 172: Curtains and rods
For sale | |
Type | Duplex |
Price | $649,000 |
Reference | 21462221 |
Unit(s) | 2 |
Year of construction | 1954 |
Municipal tax | $2,787 / year |
School tax | $346 / year |
Gross annual income | $37,800 |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 290.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Heating system | Air circulation |
Basement |
6 feet and over Partially finished |
Parking |
Garage Outdoor |
Garage | Single width |
Landscaping | Fenced |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 9.85 x 8.56 m |
Land dimensions | 14.72 x 19.48 m (irregular) |
Occupancy delay | 80 days |
Year | 2025 |
Land evaluation | $229,400 |
Building evaluation | $202,000 |
Total | $431,400 |
Municipal Taxes (2025) | $2,787 |
School taxes (2024) | $346 |
Total | $3,133 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (5½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 9.5x11.1 ft | Wood | |
RC | Primary bedroom | 11.4x13.4 ft | Wood | |
RC | Bedroom | 8.7x9.8 ft | Floating floor | |
RC | Bedroom | 9.5x12.2 ft (irregular) | Floating floor | |
RC | Bathroom | 4.4x6.9 ft | Ceramic tiles | Bath/Shower |
RC | Kitchen | 10.1x12.3 ft | Ceramic tiles | |
RC | Veranda | 5.6x10.5 ft | Ceramic tiles | Access to balcony & backyard |
SS1 | Family room | 14.5x24.6 ft (irregular) | Ceramic tiles | |
SS1 | Bathroom | 5.1x7.5 ft | Ceramic tiles | Shower |
SS1 | Workshop | 10.3x23.0 ft (irregular) | Concrete | Washer/dryer outlets |
Visit Day | Hours |
---|---|
2025/05/25 | 14:00 16:00 |
