Apartment - For sale
$619,000 Le Sud Ouest
- Apartment
- 76.2 m²
- 5 rooms
- 1 bedroom
- 1 bathroom
Apartment - 1960 Rue Augustin-Cantin

Magnificent corner unit/ penthouse on 2 levels with 2 private terraces. Top floor terrace with amazing views of the city center, Mount Royal and sunsets. Abundant fenestration making this a sun-filled bright condo. Note that this condo has a closed room and a mezzanine. The latter can be closed to make a second bedroom. Incredible location in sought after Pt St Charles neighborhood, just minutes away from Old Montreal or the Atwater market and the canal.
Close to all services: restaurants on Centre street, gym, climbing center, metro Charlevoix 10 min walk, 3 bus lines within 50 meters, bike path, station Bixi 50 meters, park.
Direct access to highways 15, 20, 10, 30 and 720 as well as the Champlain and Victoria bridges.
5 mins drive to be right downtown
Includes an outdoor parking space
This condo has a terrace overlooking the city center, Mount Royal mountain and sunsets as well as a large balcony with views to the south.
On the mezzanine level, you will find a large window on each side of this room + an office corner that has been added to the unit.
Opens onto a magnificent terrace, a spectacular space to enjoy to the fullest during the summertime!
INCLUSIONS
kitchen appliances, washer, dryer
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $619,000 |
Condo fees | $290 / month |
Reference | 20007944 |
Unit | 401 |
Level | 4 |
Unit(s) | 1 |
Year of construction | 2007 |
Municipal tax | $2,976 / year |
School tax | $356 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 76.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Equipment available | Wall-mounted air conditioning |
Parking | Outdoor |
Driveway | Asphalt |
View | City |
Property type | Apartment |
Building type | Semi-detached |
Occupancy delay | 60 days |
Type of co-ownership | Divided |
Level | 4 |
Year | 2025 |
Land evaluation | $64,200 |
Building evaluation | $392,900 |
Total | $457,100 |
Municipal Taxes (2025) | $2,976 |
School taxes (2025) | $356 |
Total | $3,332 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Kitchen | 10.1x8.2 ft | Wood | |
3 | Dining room | 11.2x13.3 ft | Wood | |
3 | Bedroom | 13.3x11.1 ft | Wood | |
3 | Bathroom | 8.11x4.8 ft | Ceramic tiles | |
4 | Family room | 25.6x11.2 ft | Wood |
