Open gallery
Apartment - For sale
$499,000 La Salle
#252 -
7000 Rue Allard H8N1Y7
- Apartment
- 880.49 sq
- 5 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 7000 Rue Allard
General Information
| For sale | |
| Type | Apartment |
| Price | $499,000 |
| Condo fees | $405 / month |
| Reference | 25857165 |
| Unit | 252 |
| Level | 2 |
| Unit(s) | 1 |
| Year of construction | 2012 |
| Municipal tax | $3,280 / year |
| School tax | $394 / year |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Liveable surface | 880.49 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Equipment available |
Alarm system Electric garage door Entry phone Private balcony Ventilation system Wall-mounted air conditioning |
| Available services |
Common areas Exercise room Fire detector Hot tub/Spa Roof terrace Sauna |
| Parking | Garage |
| Garage |
Fitted Heated Single width |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Restrictions/Permissions |
Pets allowed Short-term rentals not allowed Smoking not allowed |
| Easy access | Elevator |
| Property type | Apartment |
| Building type | Attached |
| Occupancy delay | 35 days |
| Type of co-ownership | Divided |
| Level | 2 |
| Percentage of share | 0.57% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $65,300 |
| Building evaluation | $471,400 |
| Total | $536,700 |
Taxes
| Municipal Taxes (2026) | $3,280 |
| School taxes (2025) | $394 |
| Total | $3,674 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (5½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Hallway | 8.5x4.11 ft | Wood | |
| 2 | Living room | 12.3x16.10 ft | Wood | |
| 2 | Kitchen | 8.5x11.10 ft | Ceramic tiles | |
| 2 | Primary bedroom | 10.11x21.1 ft | Wood | |
| 2 | Walk-in closet | 7.2x5.11 ft | Wood | |
| 2 | Bathroom | 10.10x4.11 ft | Ceramic tiles | |
| 2 | Bedroom | 8.11x10.6 ft | Wood | |
| 2 | Bathroom | 5.2x5.9 ft | Ceramic tiles | |
| 2 | Laundry room | 5x3 ft | Wood |
Reference :
#25857165
Matija Rimac
Residential and Commercial Real Estate Broker